Home
  • Log in
Your cart is empty.

cart icon

  • About
    • About Us
    • Retailer Program
  • Loose Diamonds
  • Lab Grown Diamonds
  • We buy diamonds
  • Contact

Diamond Search

Advanced options
Displaying 1 - 50 of 1483
 Diamond Comparison
Operations
Stock ID Shape Weightsort descending Color Clar Fluor Cut Polish Sym Meas Depth% Table% Lab Total $
GRB1236 Round 0.30 E SI2 N EX EX EX 4.36x4.38x2.59 59.20 58 IGI Log in
GPR91 Pear 0.50 H VS2 N VG EX EX 7.48x4.40x2.68 60.90 62 IGI Log in
GOV390 Oval 0.50 I VS2 N EX EX EX 6.72x4.46x2.79 62.60 57 IGI Log in
GRB1239 Round 0.51 E VS2 N I EX EX 5.17x5.19x3.10 59.90 59 IGI Log in
GRB344 Round 0.60 D VS1 N VG G G 5.41x5.44x3.26 60.10 58 IGI Log in
GRB349 Round 0.61 D VVS2 N VG G VG 5.40x5.43x3.28 60.50 58 IGI Log in
GRB1233 Round 0.70 D SI1 N I EX EX 5.68x5.71x3.52 61.90 57 IGI Log in
GRB356 Round 0.70 E VVS2 N VG VG VG 5.71x5.74x3.43 59.90 59 IGI Log in
GRB505 Round 0.70 E VS1 N EX EX EX 5.83x5.88x3.38 57.90 61 IGI Log in
GRB615 Round 0.70 D VS2 N EX EX EX 5.65x5.69x3.51 61.90 58 IGI Log in
GRB580 Round 0.70 D VVS2 N EX EX EX 5.71x5.75x3.49 60.80 61 IGI Log in
GRB808 Round 0.70 D VVS2 N I EX EX 5.79x5.83x3.46 59.70 56 IGI Log in
GRB806 Round 0.70 D VVS2 N I EX EX 5.71x5.74x3.55 61.90 55 IGI Log in
GRB1245 Round 0.70 D SI2 N EX EX EX 5.61x5.65x3.55 63.10 56 IGI Log in
GRB805 Round 0.70 D VVS2 N I EX EX 5.63x5.68x3.48 61.50 59 IGI Log in
GRB804 Round 0.70 D VVS2 N I EX EX 5.68x5.71x3.55 62.30 57 IGI Log in
GRB800 Round 0.71 D VVS2 N I EX EX 5.68x5.72x3.52 61.70 59 IGI Log in
GRB799 Round 0.71 D VVS2 N I EX EX 5.70x5.73x3.57 62.40 58 IGI Log in
GRB362 Round 0.71 D VS1 N VG G VG 5.69x5.76x3.47 60.60 59 IGI Log in
GOV179 Oval 0.71 F VS1 N EX VG VG 7.25x5.08x3.07 60.40 59 IGI Log in
GRB549 Round 0.71 D VS1 N I EX EX 5.75x5.78x3.49 60.60 59 IGI Log in
GRB803 Round 0.71 D VVS2 N I EX EX 5.71x5.74x3.55 61.90 56 IGI Log in
GRB802 Round 0.71 D VVS2 N I EX EX 5.72x5.74x3.53 61.60 57 IGI Log in
GRB553 Round 0.72 D VS1 N I EX EX 5.73x5.75x3.54 61.70 58 IGI Log in
GMQ19 Marquise 0.75 D VS1 N EX VG 9.47x4.65x2.95 63.40 59 IGI Log in
GOV158 Oval 0.79 F VS1 N EX VG VG 7.20x5.24x3.30 63.00 62 IGI Log in
GOV156 Oval 0.80 E VS1 N EX VG VG 7.30x5.30x3.30 62.30 60 IGI Log in
GOV238 Oval 0.83 G VS1 N VG VG VG 7.34x5.33x3.40 63.80 59 IGI Log in
GOV1249 Oval 0.90 G VS2 N EX EX EX 7.84x5.53x3.32 60.00 57 IGI Log in
GCMB53 Cushion 0.90 E SI1 N VG VG VG 5.89x5.54x3.53 63.70 59 IGI Log in
GOV1105 Oval 0.90 D VS1 N EX EX 8.01x5.55x3.26 58.70 61 IGI Log in
GOV1007 Oval 0.90 D SI1 N EX EX 7.46x5.48x3.40 62.00 57 IGI Log in
GOV1128 Oval 0.92 G VS1 N EX EX EX 8.12x5.58x3.31 59.30 62 IGI Log in
GOV1127 Oval 0.92 F VS2 N VG EX EX 8.00x5.69x3.32 58.30 61 IGI Log in
GOV1126 Oval 0.92 F VS1 N EX EX EX 7.92x5.58x3.38 60.60 58 IGI Log in
GOV1125 Oval 0.92 F VS1 N EX EX EX 7.69x5.47x3.44 62.90 63 IGI Log in
GCMB133 Cushion 0.92 E SI1 N VG VG VG 5.78x5.49x3.58 65.20 61 IGI Log in
GOV1129 Oval 0.93 E VS1 N EX EX EX 7.94x5.68x3.41 60.00 60 IGI Log in
GOV1257 Oval 0.93 E SI1 N EX EX 7.62x5.47x3.47 63.40 59 IGI Log in
GOV1106 Oval 0.94 E VS1 N EX VG 7.89x5.51x3.44 62.40 59 IGI Log in
GOV1130 Oval 0.95 F VS2 N EX VG VG 7.89x5.64x3.48 61.70 60 IGI Log in
GPR86 Pear 0.99 H VS2 N VG EX EX 8.32x5.58x3.54 63.40 60 IGI Log in
GCMB134 Cushion 1.00 E SI1 N EX VG 6.15x5.73x3.80 66.30 62 IGI Log in
GOV1014 Oval 1.00 E VS2 N EX EX 7.97x5.56x3.43 61.70 62 IGI Log in
GOV1013 Oval 1.00 E VS1 N EX EX 8.06x5.67x3.49 61.60 61 IGI Log in
GRB429 Round 1.01 F VS1 N EX EX EX 6.43x6.45x3.91 60.60 59 IGI Log in
GOV803 Oval 1.01 I VS1 N EX EX EX 8.22x5.70x3.57 62.60 57 IGI Log in
GOV1006 Oval 1.01 D VS2 N VG VG VG 8.10x5.58x3.51 62.90 64 IGI Log in
GRB439 Round 1.01 H VS1 N EX EX EX 6.42x6.44x3.94 61.30 59 IGI Log in
GPR192 Pear 1.01 E VS2 N EX VG 8.90x5.55x3.46 62.30 63 IGI Log in

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »

MEMBER OF:

footer logos
© EM Trading. All Rights Reserved..

YCS-Yahalom Creative Solutions. Leveraging Technology. Powered by Easystock™