Home
  • Log in
Your cart is empty.

cart icon

  • About
    • About Us
    • Retailer Program
  • Loose Diamonds
  • Lab Grown Diamonds
  • We buy diamonds
  • Contact

Diamond Search

Advanced options
Displaying 1 - 50 of 1265
 Diamond Comparison
Operations
Stock ID Shape Weight Color Clar Fluor Polishsort descending Sym Meas Depth% Table% Lab Total $
35536 RMB 4.21 F SI3 X 8.02x8.07x0.00 0.00 NON CERT Log in
35452AS Round 1.15 K SI2 0.00x0.00x0.00 NON CERT Log in
35288 RMB 1.82 F SI3 X 6.17x6.25x0.00 0.00 NON CERT Log in
35537 RMB 4.08 F SI3 X 7.97x8.04x0.00 0.00 NON CERT Log in
AN21447 Heart 0.54 G SI2 5.98x5.85x2.39 40.00 NON CERT Log in
35531 RMB 4.02 G SI2 X 7.86x7.89x0.00 0.00 NON CERT Log in
35533 RMB 1.81 G SI2 X 6.17x6.20x0.00 0.00 NON CERT Log in
AN21466 RMB 1.04 F SI2 X 5.15x5.13x3.01 58.00 NON CERT Log in
AN21301 RMB 1.76 I SI2 X 6.18x6.15x3.70 60.00 NON CERT Log in
AN21381 RMB 1.84 K VVS1 X 6.26x6.23x3.79 60.00 NON CERT Log in
35081 RMB 4.07 G SI3 X 7.95x8.00x0.00 0.00 NON CERT Log in
34538 RMB 4.37 F I1 X 8.07x8.17x5.20 0.00 NON CERT Log in
35165 RMB 2.46 F I1 X 6.80x6.84x0.00 0.00 NON CERT Log in
AN21468 RMB 1.18 G SI3 X 5.30x5.26x3.30 62.00 NON CERT Log in
35471 RMB 1.44 G SI3 X 5.58x5.63x0.00 0.00 NON CERT Log in
34540 Round 1.54 G I2 7.16x7.19x4.60 0.00 NON CERT Log in
AN21471 RMB 0.70 F SI2 X 4.54x4.53x2.79 61.00 NON CERT Log in
35508 RMB 1.44 D SI3 X 5.83x5.75x0.00 0.00 NON CERT Log in
23959 Triangle 0.53 G SI2 5.50x4.96x2.85 56.00 Log in
35472 RMB 1.46 G SI3 X 5.83x5.87x0.00 0.00 NON CERT Log in
34546 Round 0.84 G SI3 5.95x5.99x3.74 0.00 NON CERT Log in
35510 RMB 1.41 G SI3 X 5.68x5.71x0.00 0.00 NON CERT Log in
33712 RMB 1.00 F I1 X 5.00x5.03x3.02 0.00 NON CERT Log in
35474 RMB 1.60 G SI3 X 5.74x5.76x0.00 0.00 NON CERT Log in
AN21456 RMB 0.39 G SI1 X 3.87x3.85x2.38 61.00 NON CERT Log in
AN21429 RMB 1.92 K VS1 X 6.30x6.25x3.93 62.00 NON CERT Log in
33573 RMB 1.07 G SI3 X 5.18x5.22x0.00 0.00 NON CERT Log in
35513 RMB 1.43 G SI3 X 5.63x5.64x0.00 0.00 NON CERT Log in
35108 RMB 2.02 G SI2 X 6.48x6.50x0.00 0.00 NON CERT Log in
AN10033 RMB 1.17 G SI2 X 5.30x5.28x3.26 61.00 NON CERT Log in
33792 RMB 3.88 E I1 X 7.69x7.72x5.02 0.00 NON CERT Log in
35210 RMB 2.03 G SI3 X 6.22x6.30x0.00 0.00 NON CERT Log in
35161 RMB 2.04 E SI3 X 6.42x6.45x0.00 0.00 NON CERT Log in
33706 RMB 1.17 F I1 X 5.34x5.36x3.25 0.00 NON CERT Log in
35304 Round 1.54 M SI1 7.30x7.35x4.61 0.00 NON CERT Log in
35514 RMB 1.41 F SI3 X 5.54x5.62x0.00 0.00 NON CERT Log in
35289 RMB 1.82 E SI3 X 5.99x6.02x0.00 0.00 NON CERT Log in
35515 RMB 1.41 G SI2 X 5.45x5.51x0.00 0.00 NON CERT Log in
22347 RMB 2.04 I SI2 X 6.47x6.40x0.00 0.00 NON CERT Log in
AN21179 RMB 1.19 H SI2 X 5.35x5.30x3.28 60.00 NON CERT Log in
35065AS RMB 3.01 G SI2 X 7.26x7.32x4.52 0.00 NON CERT Log in
35180 RMB 2.76 F SI3 X 0.00x0.00x0.00 0.00 NON CERT Log in
35067AS RMB 4.01 H SI3 X 7.85x7.88x4.96 0.00 NON CERT Log in
35512 RMB 1.45 G SI3 X 5.66x5.71x0.00 0.00 NON CERT Log in
32774 Marquise 1.43 E SI2 12.41x5.72x3.34 58.30 NON CERT Log in
35532 RMB 1.83 F SI3 X 6.06x6.09x0.00 0.00 NON CERT Log in
35476 RMB 1.45 F SI3 X 5.66x5.69x0.00 0.00 NON CERT Log in
AN21253 Princess 0.61 H SI2 4.68x4.60x3.62 78.00 NON CERT Log in
AN21302 RMB 1.96 I SI3 X 6.25x6.23x3.84 61.00 NON CERT Log in
35473 RMB 1.48 G SI3 X 5.73x5.76x0.00 0.00 NON CERT Log in

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »
CSV

MEMBER OF:

footer logos
© EM Trading. All Rights Reserved..

YCS-Yahalom Creative Solutions. Leveraging Technology. Powered by Easystock™