Home
  • Log in
Your cart is empty.

cart icon

  • About
    • About Us
    • Retailer Program
  • Loose Diamonds
  • Lab Grown Diamonds
  • We buy diamonds
  • Contact

Diamond Search

Advanced options
Displaying 651 - 700 of 792
 Diamond Comparison
Operations
Stock ID Shape Weight Color Clar Fluor Cut Polish Sym Meas Depth% Table% Lab Total $
39506G Round 2.72 G SI1 M EX EX EX 8.90x8.95x5.60 62.70 57 GIA Log in
39520G Round 2.25 F SI2 N EX EX EX 8.43x8.45x5.18 61.40 56 GIA Log in
39521 Round 1.00 G SI1 F EX VG EX 6.43x6.45x3.96 61.50 56 GIA Log in
39524G Radiant 2.01 G SI2 N EX EX 8.46x6.30x4.14 65.70 69 GIA Log in
39526 RMB 1.05 G VS2 X 6.42x6.34x4.01 0.00 NON CERT Log in
39528 Marquise 1.01 D SI2 M EX VG 10.18x5.22x3.25 62.20 62 GIA Log in
39529G Round 1.01 E SI2 N EX EX EX 6.38x6.42x4.01 62.70 57 GIA Log in
39531G Round 1.01 I SI2 N EX EX EX 6.44x6.46x3.91 60.50 61 GIA Log in
39532G Round 1.02 H SI1 N EX EX EX 6.45x6.49x3.95 61.00 58 GIA Log in
211P00390 Round 0.53 G IF S EX EX EX 5.18x5.20x3.21 61.90 57 GIA Log in
211P00393 Round 0.58 H VVS1 M EX EX EX 5.35x5.36x3.32 62.10 57 GIA Log in
211P00413 Round 0.58 E IF F EX EX EX 5.30x5.32x3.33 62.70 57 GIA Log in
CER057668 Round 1.44 I I1 0.00x0.00x0.00 AGS Log in
888WEX10 Round 0.60 E VS2 N EX EX EX 5.37x5.39x3.35 62.30 58 GIA Log in
OV07011 Oval 0.70 D VVS2 S G G 6.81x4.87x2.94 60.40 60 GIA Log in
OV07013 Oval 0.71 E VS2 N VG G 6.82x5.11x3.18 62.20 56 GIA Log in
MAN0000007 Round 0.71 G VVS2 N G VG EX 5.55x5.59x3.55 63.80 58 GIA Log in
CER057939 Round 2.02 K I1 N G EX EX 7.82x7.85x5.13 65.50 61 GIA Log in
CER058242 Round 1.59 M SI1 S EX VG EX 7.44x7.47x4.65 62.40 56 GIA Log in
CER058244 Round 2.03 N SI2 S EX EX EX 8.05x8.08x5.05 62.60 56 GIA Log in
CER058519 Oval 1.21 J SI1 F EX EX 8.41x6.06x3.78 62.40 59 GIA Log in
MAN0000054 Emerald 1.03 K VS1 S VG VG 6.66x4.73x3.25 68.70 60 GIA Log in
MAN0000055 Emerald 1.05 K VS1 S VG VG 6.88x4.79x3.27 68.20 66 GIA Log in
MAN0000058 Oval 1.07 I VVS1 F VG VG 7.97x5.55x3.49 62.90 58 GIA Log in
CER058701 Oval 1.70 E SI2 S EX VG 9.39x6.66x4.28 64.20 63 GIA Log in
CER058930 Oval 1.20 J VS2 M EX VG 8.28x5.93x3.80 64.00 58 GIA Log in
CER059217 Oval 1.20 D SI2 M EX VG 8.40x5.85x3.71 63.40 58 GIA Log in
CER059219 Oval 1.51 D SI2 M EX EX 9.58x5.83x4.01 68.70 57 GIA Log in
CER059253 Oval 2.00 I SI2 N EX VG 10.70x6.69x4.23 63.20 65 GIA Log in
CER059294 Oval 1.50 F SI2 N EX VG 9.42x6.25x4.03 64.50 60 GIA Log in
CER059340 Round 0.72 M SI2 N EX EX EX 5.77x5.79x3.56 61.60 56 GIA Log in
CER059349 Oval 2.01 D SI1 S EX EX 10.33x6.92x4.26 61.60 60 GIA Log in
CER059353 Oval 1.01 D SI2 F EX EX 8.04x5.58x3.38 60.50 60 GIA Log in
CER059355 Oval 1.20 D SI2 F EX VG 8.61x5.76x3.59 62.30 56 GIA Log in
CER059358 Oval 1.03 I VS1 S EX EX 8.47x5.61x3.41 60.80 58 GIA Log in
CER059509 Oval 1.70 I VVS1 S EX VG 9.54x6.80x3.95 58.00 59 GIA Log in
CER059654 Oval 1.52 D SI2 S VG EX 9.46x6.01x3.93 65.40 57 GIA Log in
CER059655 Oval 1.50 E SI2 M EX EX 9.06x5.94x3.91 65.80 55 GIA Log in
CER059656 Oval 1.50 F SI2 M VG VG 9.04x6.04x3.94 65.20 60 GIA Log in
CER059660 Oval 2.01 H SI2 M EX EX 10.09x6.97x4.35 62.30 59 GIA Log in
CER059708 Round 1.50 L SI2 N EX EX EX 7.25x7.30x4.56 62.70 57 GIA Log in
CER059815 Pear 1.70 H SI2 N EX EX 11.00x6.48x3.81 58.70 62 GIA Log in
CER059886 Oval 1.50 J SI2 N EX EX 9.07x6.33x3.90 61.60 57 GIA Log in
CER059954 Oval 1.70 E SI2 M EX VG 10.55x6.31x3.66 57.90 59 GIA Log in
CC1000 Round 4.22 F VS2 VS EX EX EX 10.31x10.35x6.43 62.20 59 GIA Log in
CC1001 Round 5.12 G IF S EX EX EX 10.98x11.06x6.82 61.90 57 GIA Log in
CER059962 Oval 1.50 E SI2 N EX EX 9.74x6.17x3.72 60.20 61 GIA Log in
CC1002 Round 1.25 D SI1 S EX EX EX 6.83x6.85x4.33 63.20 56 GIA Log in
CC1004 Oval 2.03 D I1 N EX EX 10.36x6.87x4.32 62.80 61 GIA Log in
CER059980 Oval 2.01 J SI2 N EX EX 10.66x6.97x4.06 58.30 62 GIA Log in

Pages

  • « first
  • ‹ previous
  • …
  • 12
  • 13
  • 14
  • 15
  • 16
  • next ›
  • last »
CSV

MEMBER OF:

footer logos
© EM Trading. All Rights Reserved..

YCS-Yahalom Creative Solutions. Leveraging Technology. Powered by Easystock™