Home
  • Log in
Your cart is empty.

cart icon

  • About
    • About Us
    • Retailer Program
  • Loose Diamonds
  • Lab Grown Diamonds
  • We buy diamonds
  • Contact

Diamond Search

Advanced options
Displaying 201 - 250 of 401
 Diamond Comparison
Operations
Stock ID Shape Weight Color Clar Fluor Cut Polish Sym Meas Depth% Table% Lab Total $
KLG18519 Cushion 2.70 E VS1 N EX EX 9.12x7.55x5.02 66.50 64 IGI Log in
KLG18520 Round 2.10 G VS1 N EX EX EX 8.13x8.15x5.10 62.60 55 IGI Log in
KLG18521 Round 2.80 F VS1 N EX EX EX 8.89x8.95x5.58 62.60 57 IGI Log in
KLG18522 Round 2.72 F VS1 N EX EX EX 8.84x8.90x5.61 63.30 56 IGI Log in
KLG18523 Radiant 2.02 F VS1 N EX EX 8.91x6.18x4.23 68.40 62 IGI Log in
KLG18524 Radiant 2.60 F VVS2 N EX EX 9.64x6.85x4.65 67.90 65 IGI Log in
KLG18525 Emerald 3.25 F VS1 N EX EX 10.14x6.93x4.49 64.80 64 IGI Log in
KLT10776 Cushion 2.04 F VS1 N EX EX 8.99x6.47x4.41 68.20 60 IGI Log in
KLT10777 Oval 4.02 E VS1 N EX EX 13.13x9.10x5.39 59.20 62 IGI Log in
KLT10778 Oval 2.00 E VS1 N EX EX 10.06x7.01x4.37 62.30 61 IGI Log in
KLG18583 RMB 2.07 F VS1 6.50x6.50x0.00 0.00 NON CERT Log in
KLT10779 Oval 3.10 F VS1 N EX EX 11.43x8.35x5.19 62.20 61 IGI Log in
KLT10780 Oval 3.00 F VS1 N EX EX 11.54x8.07x5.06 62.70 58 IGI Log in
KLT10781 Oval 2.09 F VS1 N EX EX 10.12x7.21x4.51 62.60 61 IGI Log in
KLG18592 RMB 4.03 F VS1 8.14x8.09x4.99 0.00 IGI Log in
KLT10782 Oval 2.59 F VS1 N EX EX 10.75x7.90x4.92 62.30 59 IGI Log in
KLT10785 Radiant 2.02 E VS1 N EX EX 8.95x6.14x4.03 65.60 67 IGI Log in
KLT10786 Radiant 2.57 F VS1 N EX EX 9.66x6.75x4.58 67.90 63 IGI Log in
KLT10787 Round 2.00 E VS1 N I EX EX 8.05x8.08x5.01 62.00 59 IGI Log in
KLT10788 Round 3.02 F VS1 N I EX EX 9.16x9.22x5.73 62.30 60 IGI Log in
KLT10790 Round 3.51 G VS1 N I EX EX 9.88x9.92x5.93 59.90 59 IGI Log in
KLT10791 Pear 2.00 E VS1 N EX EX 10.82x6.89x4.50 65.30 57 IGI Log in
KLT10795 Emerald 2.08 F VVS2 N EX EX 8.55x6.09x4.13 67.80 64 IGI Log in
KLT10797 Cushion 2.05 F VS1 N EX EX 8.96x6.50x4.43 68.20 61 IGI Log in
KLT10798 Cushion 2.02 F VS2 N EX EX 8.83x6.57x4.36 66.40 61 IGI Log in
KLT10799 Oval 3.02 E VVS2 N EX EX 11.15x8.20x5.15 62.80 61 IGI Log in
LG77619AS RMB 3.04 E VS1 7.30x7.30x0.00 0.00 NON CERT Log in
KLT10800 Oval 3.02 E VS1 N EX EX 11.31x8.19x5.18 63.20 59 IGI Log in
KLT10803 Radiant 2.02 E VS1 N EX EX 8.91x6.19x4.16 67.20 62 IGI Log in
KLT10804 Radiant 2.01 E VS1 N EX EX 9.06x6.17x4.16 67.40 65 IGI Log in
KLT10805 Round 2.50 E VS1 N EX EX EX 8.64x8.69x5.36 61.90 61 IGI Log in
KLT10806 Round 2.01 E VS1 N EX EX EX 8.07x8.11x4.92 60.70 59 IGI Log in
KLT10807 Princess 3.09 E VS1 N EX EX 7.81x7.73x5.69 73.60 68 IGI Log in
KLG18584 RMB 2.10 F VS1 6.50x6.50x0.00 0.00 NON CERT Log in
KLG18593 RMB 4.03 F VS1 8.11x8.07x4.99 0.00 IGI Log in
KLG18529 Cushion 2.44 F VS1 N EX EX 9.69x6.96x4.59 65.90 63 IGI Log in
KLG18530 Cushion 2.45 F VS1 N EX EX 9.51x6.91x4.68 67.70 63 IGI Log in
KLG18531 Cushion 2.45 E VS1 N EX EX 9.27x7.06x4.71 66.70 61 IGI Log in
KLG18532 Cushion 2.46 F VS1 N EX EX 9.74x6.97x4.60 66.00 58 IGI Log in
KLG18533 Cushion 2.47 F VS1 N EX EX 9.62x6.92x4.59 66.30 62 IGI Log in
KLG18534 Cushion 2.52 E VS1 N EX EX 9.58x7.08x4.67 66.00 62 IGI Log in
KLG18535 Cushion 2.59 F VS1 N EX EX 9.74x7.00x4.76 68.00 61 IGI Log in
KLG18536 Cushion 2.60 F VS1 N EX EX 9.80x7.11x4.76 66.90 63 IGI Log in
KLG18537 Cushion 2.62 F VS1 N EX EX 9.75x7.03x4.74 67.40 60 IGI Log in
KLG18538 Cushion 2.63 F VS1 N EX EX 9.79x7.08x4.75 67.10 61 IGI Log in
KLG18539 Cushion 3.06 F VS1 N EX EX 10.31x7.47x5.02 67.20 62 IGI Log in
KLG18540 Marquise 2.53 F VS1 N EX EX 14.44x7.20x4.41 61.30 63 IGI Log in
KLG18541 Marquise 2.54 F VS1 N EX EX 13.30x7.19x4.57 63.60 62 IGI Log in
KLG18542 Marquise 2.54 E VS1 N EX EX 13.60x7.24x4.51 62.30 60 IGI Log in
KLG18543 Marquise 2.58 F VS1 N EX EX 14.58x7.00x4.41 63.00 60 IGI Log in

Pages

  • « first
  • ‹ previous
  • …
  • 3
  • 4
  • 5
  • 6
  • 7
  • …
  • next ›
  • last »

MEMBER OF:

footer logos
© EM Trading. All Rights Reserved..

YCS-Yahalom Creative Solutions. Leveraging Technology. Powered by Easystock™